<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teachers:  Should I give weighted or unweighted grades for a middle school math class?</title>
	<atom:link href="http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 15:42:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: senoritaboston</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1856</link>
		<dc:creator>senoritaboston</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1856</guid>
		<description>I teach middle school Spanish and I weigh my grades. Tests/Essays are 30% Quizzes 35% homework 20% class participation 15%
My students know this and we discuss ways to improve grades- for example, I give at least one vocabulary quiz per week, so by studying for these simple quizzes, it helps with their grades.  Also by always doing homework, they&#039;re assured a decent grade.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I teach middle school Spanish and I weigh my grades. Tests/Essays are 30% Quizzes 35% homework 20% class participation 15%<br />
My students know this and we discuss ways to improve grades- for example, I give at least one vocabulary quiz per week, so by studying for these simple quizzes, it helps with their grades.  Also by always doing homework, they&#8217;re assured a decent grade.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huerter0</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1855</link>
		<dc:creator>Huerter0</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1855</guid>
		<description>Participation&#039;s always been a grey area for me.  Most sources I&#039;ve seen say don&#039;t do it, but now I teach Spanish, so it is essential that my students practice speaking.  In a math class, I&#039;m not 100% convinced that&#039;s a necesary category.

As far as unweighted so the hard workers can still pass with decent grades, it depends on how you check homework.  Is it just completion or accuracy?  Accuracy will take a long time to grade, but if you base it on completion, allowing them to squeak by by just appearing to try is not doing them or their later teachers any favors.

Personally, I have been happier when homework counted less, but then I also had quizzes separate from tests, and sometimes those were project-y type things.  I know my Algebra teacher had us do some creative things with number sets in visual form,  and I&#039;d wager there are more math-y projects out there if you&#039;re worried about people test anxiety.

I would go with weighted, I think.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Participation&#8217;s always been a grey area for me.  Most sources I&#8217;ve seen say don&#8217;t do it, but now I teach Spanish, so it is essential that my students practice speaking.  In a math class, I&#8217;m not 100% convinced that&#8217;s a necesary category.</p>
<p>As far as unweighted so the hard workers can still pass with decent grades, it depends on how you check homework.  Is it just completion or accuracy?  Accuracy will take a long time to grade, but if you base it on completion, allowing them to squeak by by just appearing to try is not doing them or their later teachers any favors.</p>
<p>Personally, I have been happier when homework counted less, but then I also had quizzes separate from tests, and sometimes those were project-y type things.  I know my Algebra teacher had us do some creative things with number sets in visual form,  and I&#8217;d wager there are more math-y projects out there if you&#8217;re worried about people test anxiety.</p>
<p>I would go with weighted, I think.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swim_chic07</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1854</link>
		<dc:creator>swim_chic07</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1854</guid>
		<description>As a sixth grade math teacher I do weight grades.  I don&#039;t make it so they fail if they don&#039;t pass their tests but I want my students to also realize that tests are important.  I weight 60% tests and quizzes and 40% homework / participation.  I feel this is the best way to get a balance of their work.  I have some students who hate doing homework but can ace a test.  I have some students who work hard on their homework but struggle on tests.  I just want to give them all a chance to succeed.  Good luck with whatever you choose!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As a sixth grade math teacher I do weight grades.  I don&#8217;t make it so they fail if they don&#8217;t pass their tests but I want my students to also realize that tests are important.  I weight 60% tests and quizzes and 40% homework / participation.  I feel this is the best way to get a balance of their work.  I have some students who hate doing homework but can ace a test.  I have some students who work hard on their homework but struggle on tests.  I just want to give them all a chance to succeed.  Good luck with whatever you choose!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen12121980</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1853</link>
		<dc:creator>jen12121980</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1853</guid>
		<description>I teach upper elementary.  I do not weight assignments in general.  I give equal weight to tests, homework, classwork etc.  To ensure that students are showing mastery I do three things:
1.  I give unit tests which I do weight by counting them twice on report cards.
2.  When I give a test and a student fails, I work with them separately and give a new test that covers the same material.
3.  I give student projects that include activities where students must demonstrate knowledge of the objectives I choose.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I teach upper elementary.  I do not weight assignments in general.  I give equal weight to tests, homework, classwork etc.  To ensure that students are showing mastery I do three things:<br />
1.  I give unit tests which I do weight by counting them twice on report cards.<br />
2.  When I give a test and a student fails, I work with them separately and give a new test that covers the same material.<br />
3.  I give student projects that include activities where students must demonstrate knowledge of the objectives I choose.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1852</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1852</guid>
		<description>Well, I&#039;m no teacher, but I am a high school honor student. In my opinion, you should use a total points system. It gives students a chance to work hard. My English teacher uses this system. It helps students in a way because if they do all of their homework, but didn&#039;t score so well on tests, then they would at least pass with a C. Weighed systems tend to confuse the students when progress reports come out, and adding extra credit would be just a pain. My junior high teacher uses the weighed system and her desk was just packed with parents&#039; letters of complaint. Using an unweighted system not only helps the student, but also makes the job for the teacher much easier. I hope this helped you resolve your question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m no teacher, but I am a high school honor student. In my opinion, you should use a total points system. It gives students a chance to work hard. My English teacher uses this system. It helps students in a way because if they do all of their homework, but didn&#8217;t score so well on tests, then they would at least pass with a C. Weighed systems tend to confuse the students when progress reports come out, and adding extra credit would be just a pain. My junior high teacher uses the weighed system and her desk was just packed with parents&#8217; letters of complaint. Using an unweighted system not only helps the student, but also makes the job for the teacher much easier. I hope this helped you resolve your question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class/comment-page-1#comment-1851</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clintsmallband.org/middle-school-math/teachers-should-i-give-weighted-or-unweighted-grades-for-a-middle-school-math-class#comment-1851</guid>
		<description>I used to always weight grades because I didn&#039;t want their grades to be inflated by homework. In a math class, if a students doesn&#039;t pass any tests, shouldn&#039;t they fail? Because let&#039;s be honest, most teachers grade homework mainly for completion.   Regardless of your reason for weighting, if you want students to be able to figure out their grades, or if you&#039;re working in a neighborhood where parents are really vocal, weights can really be confusing. It&#039;s amazing how many people can&#039;t do or understand percentages and weights! Because of that, I recently switched to just figuring the grade out of total points.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I used to always weight grades because I didn&#8217;t want their grades to be inflated by homework. In a math class, if a students doesn&#8217;t pass any tests, shouldn&#8217;t they fail? Because let&#8217;s be honest, most teachers grade homework mainly for completion.   Regardless of your reason for weighting, if you want students to be able to figure out their grades, or if you&#8217;re working in a neighborhood where parents are really vocal, weights can really be confusing. It&#8217;s amazing how many people can&#8217;t do or understand percentages and weights! Because of that, I recently switched to just figuring the grade out of total points.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

